Home    

Tax and Valuation Survey, 2000-01

50 of 50 districts reporting:

College Valuation ($) 2000-01 M&O Rate 2000-01 Debt Rate 2000-01 Total Rate 2000-01 Levy ($)
Alamo 47,399,273,006 0.0898 0.0171 0.1069 50,669,823
Alvin 2,382,593,786 0.2389   0.2389 5,692,017
Amarillo 6,201,847,045 0.11343 0.03647 0.1499 9,296,569
Amarillo's Maintenance T.D. 1,281,569,426 0.0473   0.0473 606,182
Angelina 2,442,043,944 0.0747 0.0305 0.1052 2,569,030
Austin 38,636,085,031 0.05   0.05 19,318,043
Blinn 1,332,379,180 0.0598   0.0598 796,763
Brazosport 5,377,684,482 0.085   0.085 4,571,032
Central Texas 3,382,050,924 0.1485   0.1485 5,022,346
Cisco 112,735,530 0.1793   0.1793 202,135
Clarendon 135,540,080 0.18324   0.18324 248,364
Coastal Bend 564,949,860 0.139212   0.139212 786,478
College of the Mainland 5,779,604,515 0.218   0.218 12,599,538
Collin 36,381,510,229 0.08 0.014049 0.094049 34,216,447
Dallas 117,401,360,744 0.05   0.05 58,700,680
Del Mar 9,691,224,136 0.200635 0.019831 0.220466 21,365,854
El Paso 18,233,624,597 0.127499   0.127499 23,247,689
Frank Phillips 478,552,082 0.2118   0.2118 1,013,573
Galveston 2,452,389,517 0.1978   0.1978 4,850,826
Grayson 3,734,828,002 0.10311   0.10311 3,850,981
Hill 829,223,206 0.0770   0.0770 638,502
Hill's Maintenance T.D. 2,854,832,866 .0414 to .05   .0414 to .05 137,146,743
Houston 61,202,444,835 0.082333   0.082333 50,389,809
Howard 1,073,276,860 0.25854   0.25854 2,774,850
Kilgore 1,679,033,114 0.1689   0.1689 2,835,887
Laredo 4,815,178,331 0.1706   0.1706 8,214,694
Lee 5,574,199,483 0.195 0.0243 0.2193 12,224,219
McLennan 5,862,944,645 0.091316 0.026039 0.117355 6,880,459
Midland 4,545,014,450 0.1572 0.0061 0.1633 7,422,009
Navarro 1,357,264,815 0.141773   0.141773 1,924,235
North Central 1,207,978,401 0.1032   0.1032 1,246,634
North Harris Montgomery 34,733,978,567 0.0735 0.0365 0.11 38,207,376
Northeast Texas 2,558,709,510 0.0595 0.0405 0.1000 2,558,710
Odessa 4,037,858,503 0.1984   0.1984 8,011,111
Panola 2,020,790,645 0.13923   0.13923 2,813,547
Paris 986,696,222 0.1314 0.0331 0.1645 1,623,115
Ranger 61,793,410 0.23991   0.23991 148,249
San Jacinto 23,206,026,732 0.09657 0.02943 0.126 29,239,594
South Plains 1,503,232,434 0.3129   0.3129 4,703,614
South Texas 13,519,829,625 0.08 0.0122 0.0922 12,465,283
Southwest Texas 1,035,611,216 0.05   0.05 517,806
Tarrant 66,174,768,028 0.09369 0.01272 0.10641 70,416,571
Temple 2,027,470,764 0.1769 0.0187 0.1956 3,965,733
Texarkana 840,207,129 0.0840   0.084 705,774
Texas Southmost 4,791,841,624 0.105841 0.025559 0.1314 6,296,480
Trinity Valley 4,638,152,054 0.062   0.062 2,875,654
TVCC Maintenance T.D. 705,552,796 0.043   0.043 303,388
Tyler 5,945,343,477 0.1223   0.1223 7,271,155
Vernon 629,764,362 0.28382   0.28382 1,787,397
Victoria 3,392,568,826 0.1059 0.0335 0.1394 4,729,241
Weatherford 3,218,947,072 0.1068 0.0221 0.1289 4,149,223
Western Texas 649,887,803 0.3067   0.3067 1,993,206
Wharton 1,696,924,470 0.15635   0.15635 2,653,141
Total Valuation & Levy 572,779,192,391       698,757,776
Average Rates   0.13965 0.00877 0.14842  
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org