Home    

Tax and Valuation Survey, 2001-02

50 of 50 districts reporting:

College Valuation ($) 2001-02 M&O Rate 2001-02 Debt Rate 2001-02 Total Rate 2001-02 Levy ($)
Alamo 51,450,070,850 0.0898 0.0148 0.1046 53,816,774
Alvin 2,598,312,704 0.2411   0.2411 6,264,532
Amarillo 6,479,586,867 0.11938 0.03477 0.15415 9,988,283
Amarillo's Maintenance T.D. 1,567,512,890 0.04306   0.04306 674,971
Angelina 2,539,334,087 0.0759 0.0315 0.1074 2,727,245
Austin 45,905,208,453 0.05   0.05 22,952,604
Blinn 1,630,367,962 0.0544   0.0544 886,920
Brazosport 5,282,616,787 0.085   0.085 4,490,224
Central Texas 3,536,694,762 0.1485   0.1485 5,251,992
Cisco 123,722,742 0.17016   0.17016 210,527
Clarendon 141,919,241 0.18324   0.18324 260,053
Coastal Bend 691,039,445 0.12565   0.12565 868,291
College of the Mainland 6,206,581,919 0.218   0.218 13,530,349
Collin 41,929,246,552 0.08 0.012843 0.092843 38,928,370
Dallas 127,870,716,165 0.06   0.06 76,722,430
Del Mar 10,171,290,057 0.201161 0.018719 0.21988 22,364,633
El Paso 19,225,668,503 0.127499   0.127499 24,512,535
Frank Phillips 500,576,969 0.2118   0.2118 1,060,222
Frank Phillips' Maintenance T.D. 607,057,600 0.05   0.05 303,529
Galveston 2,593,138,352 0.1952   0.1952 5,061,806
Grayson 3,974,062,302 0.11031   0.11031 4,383,788
Hill 873,104,396 0.0777   0.0777 678,402
Hill's Maintenance T.D. 3,167,328,420 .039 to .049   .039 to .049 1,471,947
Houston 68,654,814,640 0.081233   0.081233 55,770,366
Howard 1,183,921,044 0.25854   0.25854 3,060,909
Kilgore 1,910,841,150 0.1689   0.1689 3,227,411
Laredo 5,177,011,780 0.171433  0.045214 0.216647 11,215,841
Lee 6,078,424,450 0.178689 0.029724 0.208413 12,668,227
McLennan 6,121,683,259 0.0956034 0.0241065 0.1197099 7,328,261
Midland 5,168,020,750 0.1778 0.0054 0.1832 9,467,814
Navarro 1,431,390,429 0.1405   0.1405 2,011,104
North Central 1,374,909,001 0.10355   0.10355 1,423,718
North Harris Montgomery 57,540,649,580 0.076 0.034 0.11 63,294,715
Northeast Texas 2,897,151,143 0.0595 0.0405 0.1000 2,897,151
Odessa 4,485,963,417 0.1984   0.1984 8,900,151
Panola 2,681,904,505 0.10828   0.10828 2,903,966
Paris 1,047,522,202 0.1678 0.008 0.1758 1,841,544
Ranger 64,267,566 0.24   0.24 154,242
San Jacinto 24,995,825,860 0.10128 0.02943 0.13071 36,672,044
South Plains 2,013,217,468 0.251205   0.251205 5,057,303
South Texas 15,523,154,306 0.079 0.0107 0.0897 13,924,269
Southwest Texas 1,106,232,844 0.06   0.06 663,740
Tarrant 73,584,508,083 0.09471 0.0117 0.10641 78,301,275
Temple 2,070,192,369 0.1776 0.018 0.1956 4,049,296
Texarkana 909,732,985 0.0806   0.0806 733,245
Texas Southmost 5,302,080,852 0.108835 0.022565 0.1314 6,966,934
Trinity Valley 5,233,471,659 0.0615   0.0615 3,218,585
TVCC's
Maintenance T.D.
726,883,143 0.0455   0.0455 330,732
Tyler 6,448,459,425 0.1223   0.1223 7,886,466
Vernon 781,543,707 0.2625   0.2625 2,051,552
Victoria 3,529,700,933 0.1085 0.0309 0.1394 4,920,403
Weatherford 3,518,791,389 0.1132 0.0206 0.1338 4,708,143
Western Texas 809,569,765 0.2658   0.2658 2,151,836
Wharton 2,008,157,063 0.15635   0.15635 3,139,754
Total Valuation & Levy 653,445,154,792       654,351,423
Average Rates   0.13789 0.00887 0.14676  
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org