Home    

Tax and Valuation Survey, 1998-99

50 of 50 districts reporting:

College Valuation ($) 1998-99 M&O Rate 1998-99 Debt Rate 1998-99 Total Rate 1998-99 Levy ($)
Alamo 41,049,017,918 0.09099 0.02051 0.1115 45,769,655
Alvin 2,044,900,673 0.197462   0.197462 4,037,902
Amarillo 5,515,341,999 0.11353 0.04141 0.15494 8,545,471
Angelina 2,259,423,746 0.0705 0.0357 0.1062 2,399,508
Austin 30,703,646,660 0.05   0.05 15,351,823
Blinn 1,268,970,707 0.0611   0.0611 775,341
Brazosport 4,915,523,740 0.07625   0.07625 3,748,087
Central Texas 3,089,453,481 0.15   0.15 4,634,180
Cisco 106,448,444 0.18828   0.18828 200,421
Clarendon 128,854,695 0.1843   0.1843 237,479
Coastal Bend 546,108,630 0.14724   0.14724 804,090
College of the Mainland 5,707,344,580 0.198815   0.198815 11,347,057
Collin 27,169,551,153 0.0788 0.01975 0.09855 26,775,593
Dallas 99,599,960,027 0.05   0.05 49,799,980
Del Mar 9,304,872,298 0.186481 0.02133 0.207811 19,336,548
El Paso 16,990,063,013 0.110751   0.110751 18,816,665
Frank Phillips 449,195,992 0.20919   0.20919 939,673
Galveston 2,206,698,908 0.1878   0.1878 4,144,181
Grayson 3,397,433,568 0.10311   0.10311 3,503,094
Hill 746,420,887 0.0760   0.0760 567,280
Hill's Maintenance T.D. 2,024,663,952 0.0500   0.0500 1,012,332
Houston 51,447,147,122 0.06615   0.06615 34,032,288
Howard 1,115,410,673 0.2123   0.2123 2,368,017
Kilgore 1,724,751,021 0.16476   0.16476 2,841,700
Laredo 4,157,584,115 0.158   0.158 6,568,983
Lee 5,325,199,478 0.1872 0.0114 0.1986 10,575,846
McLennan 5,166,709,222 0.08921   0.08921 4,609,221
Midland 4,540,969,402 0.1574 0.0059 0.1633 7,415,403
Navarro 1,139,311,600 0.121773   0.121773 1,387,374
North Central 1,129,155,311 0.099 0.0159 0.1149 1,297,399
North Harris Montgomery 23,628,082,996 0.0807 0.0391 0.1198 28,306,443
Northeast Texas 2,273,625,738 0.05545 0.04455 0.1000 2,273,626
Odessa 3,889,852,015 0.1983   0.1983 7,713,577
Panola 2,186,980,773 0.12585   0.12585 2,752,315
Paris 882,585,213 0.1402 0.0299 0.1701 1,501,277
Ranger 62,382,125 0.23   0.23 143,479
San Jacinto 21,336,248,700 0.09673 0.01327 0.11 23,469,874
South Plains 1,793,231,218 0.2611   0.2611 4,682,127
South Texas 11,959,517,698 0.08 0.0118 0.0918 10,978,837
Southwest Texas 914,680,896 0.05   0.05 457,340
Tarrant 55,244,176,140 0.09011 0.0163 0.10641 58,785,328
Temple 1,900,814,406 0.1732 0.0202 0.1934 3,676,175
Texarkana 797,063,037 0.0840   0.084 669,533
Texas Southmost 4,103,572,419 0.09774 0.028345 0.126085 5,173,989
Trinity Valley 3,924,710,930 0.0615   0.0615 2,413,697
T.V. Maintenance T.D. 617,675,838 0.0413   0.0413 255,100
Tyler 5,313,625,434 0.1223   0.1223 6,498,564
Vernon 687,277,764 0.2631   0.2631 1,808,228
Victoria 3,164,279,690 0.0386 0.1027 0.1413 4,471,127
Weatherford 2,325,317,118 0.0568 0.0271 0.0839 1,950,941
Western Texas 650,374,076 0.3143   0.3143 2,044,126
Wharton 1,673,185,402 0.16135   0.16135 2,699,685
Total Valuation & Levy 484,299,392,641       466,567,979
Average Rates   0.13135 0.01010 0.14146  
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org