Home    

Tax and Valuation Survey, 1999-2000

50 of 50 districts reporting:

College Valuation ($) 1999-2000 M&O Rate 1999-2000 Debt Rate 1999-2000 Total Rate 1999-2000 Levy ($)
Alamo 43,350,735,693 0.08743 0.018531 0.105961 45,934,873
Alvin 2,196,601,372 0.2389   0.2389 5,247,681
Amarillo 5,776,312,413 0.11404 0.03921 0.15325 8,852,199
Amarillo's Maintenance T.D. 1,172,272,140 0.05   0.05 586,136
Angelina 2,390,134,887 0.072 0.0332 0.1052 2,514,422
Austin 34,904,529,964 0.05   0.05 17,452,265
Blinn 1,304,447,135 0.0611   0.0611 797,017
Brazosport 5,130,604,432 0.07625   0.07625 3,912,086
Central Texas 3,345,248,322 0.149   0.149 4,984,420
Cisco 110,018,430 0.18388   0.18388 202,302
Clarendon 129,550,184 0.18324   0.18324 237,388
Coastal Bend 560,181,640 0.1416   0.1416 793,217
College of the Mainland 5,645,337,384 0.215762   0.215762 12,180,493
Collin 31,331,924,855 0.08 0.016723 0.096723 30,305,178
Dallas 109,167,519,669 0.05   0.05 54,583,760
Del Mar 9,536,054,799 0.19985 0.020616 0.220466 21,023,759
El Paso 17,640,371,246 0.110751   0.110751 19,536,888
Frank Phillips 471,047,332 0.20919   0.20919 985,384
Galveston 2,266,587,126 0.1978   0.1978 4,483,309
Grayson 3,496,383,911 0.10311   0.10311 3,605,121
Hill 775,319,741 0.0760   0.0760 589,243
Hill's Maintenance T.D. 2,614,982,319 0.0500   0.0500 1,307,491
Houston 56,742,368,610 0.069833   0.069833 39,624,898
Howard 1,170,719,064 0.25854   0.25854 3,026,777
Kilgore 1,674,586,112 0.1689   0.1689 2,828,376
Laredo 4,463,547,806 0.1642   0.1642 7,329,145
Lee 5,193,761,545 0.1874 0.0112 0.1986 10,314,810
McLennan 5,474,721,469 0.085733 0.02782 0.113553 6,216,710
Midland 4,461,555,999 0.1572 0.0061 0.1633 7,285,721
Navarro 1,245,258,272 0.121773   0.121773 1,516,388
North Central 1,185,480,394 0.1011   0.1011 1,198,521
North Harris Montgomery 30,887,081,969 0.0777 0.0397 0.1174 36,261,434
Northeast Texas 2,221,384,914 0.05725 0.04275 0.1000 2,221,385
Odessa 3,871,675,351 0.1984   0.1984 7,681,404
Panola 1,954,616,995 0.140417   0.140417 2,744,615
Paris 941,643,485 0.1496 0.0168 0.1664 1,566,895
Ranger 60,264,240 0.24   0.24 144,634
San Jacinto 22,187,620,660 0.09657 0.01343 0.11 24,406,383
South Plains 1,351,340,307 0.3481   0.3481 4,704,016
South Texas 12,486,529,987 0.08 0.012 0.092 11,487,608
Southwest Texas 988,069,938 0.05   0.05 494,035
Tarrant 59,936,676,171 0.092 0.01441 0.10641 63,778,617
Temple 1,973,323,044 0.1746 0.0188 0.1934 3,816,407
Texarkana 828,196,570 0.0834   0.0834 690,716
Texas Southmost 4,944,006,077 0.096311 0.025715 0.122026 6,032,973
Trinity Valley 4,057,142,947 0.064   0.064 2,596,571
TVCC Maintenance T.D. 680,103,592 0.04064   0.04064 276,394
Tyler 5,516,657,746 0.1223   0.1223 6,746,872
Vernon 673,744,201 0.26457   0.26457 1,782,525
Victoria 3,252,645,954 0.1087 0.0307 0.1394 4,534,188
Weatherford 2,995,877,032 0.101 0.024 0.125 3,744,846
Western Texas 586,075,659 0.3143   0.3143 1,842,036
Wharton 1,677,059,901 0.15635   0.15635 2,622,083
Total Valuation & Levy 528,999,901,005       509,632,615
Average Rates   0.13860 0.00823 0.14684  

 

 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org