Home    

Tax and Valuation Survey, 1997-98

College Valuation 1997-98 M&O Rate 1997-98 Debt Rate 1997-98 Total Rate 1997-98 Levy
Alamo $ 40,526,569,689 0.085987 0.023013 0.109 $ 44,173,961
Alvin $ 1,990,736,433 0.203   0.203 $ 4,041,195
Amarillo $ 5,419,690,060 0.11302 0.0427 0.15572 $ 8,439,541
Angelina $ 2,053,922,529 0.0762 0.0386 0.1148 $ 2,357,903
Austin $ 28,044,438,803 0.05   0.05 $ 14,022,219
Bee $ 526,797,680 0.1524   0.1524 $ 802,840
Blinn $ 1,220,233,080 0.0406   0.0406 $ 495,415
Brazosport $ 4,781,421,992 0.07625   0.07625 $ 3,645,834
Central Texas $ 2,928,161,265 0.1515   0.1515 $ 4,436,164
Cisco $ 103,994,872 0.19274   0.19274 $ 200,440
Clarendon $ 125,994,190 0.18832   0.18832 $ 237,272
College of the Mainland $ 5,632,327,766 0.191468 0.007347 0.198815 $ 11,197,912
Collin $ 23,604,560,147 0.074383 0.024167 0.09855 $ 23,262,294
Dallas $ 90,757,058,520 0.05   0.05 $ 45,378,529
Del Mar $ 9,104,383,019 0.186481 0.02133 0.207811 $ 18,919,909
El Paso $ 16,729,683,560 0.10364   0.10364 $ 17,338,644
Frank Phillips $ 445,351,392 0.20919   0.20919 $ 931,631
Galveston $ 2,189,241,907 0.1878   0.1878 $ 4,111,396
Grayson $ 3,081,693,144 0.10311   0.10311 $ 3,177,534
Hill $ 708,947,799 0.076   0.076 $ 538,800
Houston $ 49,761,700,168 0.06615   0.06615 $ 32,917,365
Howard $ 1,144,085,890 0.2123   0.2123 $ 2,428,894
Kilgore $ 1,689,162,510 0.16298   0.16298 $ 2,752,997
Laredo $ 3,886,195,260 0.1566   0.1566 $ 6,085,782
Lee $ 5,057,876,110 0.1852 0.0134 0.1986 $ 10,044,942
McLennan $ 4,953,990,707 0.083534   0.083534 $ 4,138,267
Midland $ 4,286,809,134 0.1633   0.1633 $ 7,000,359
Navarro $ 1,125,520,875 0.121773   0.121773 $ 1,370,581
North Central $ 1,058,034,629 0.10222 0.01686 0.11908 $ 1,259,908
North Harris Montgomery $ 22,250,489,262 0.068 0.0518 0.1198 $ 26,656,086
Northeast Texas $ 2,534,273,890 0.0545 0.04499 0.09949 $ 2,521,349
Odessa $ 3,901,651,841 0.1984   0.1984 $ 7,740,877
Panola $ 2,030,344,526 0.13141   0.13141 $ 2,668,076
Paris $ 886,302,199 0.1314 0.0331 0.1645 $ 1,457,967
Ranger $ 62,162,920 0.23084   0.23084 $ 143,497
San Jacinto $ 20,445,268,860 0.09673 0.01327 0.11 $ 22,489,796
South Plains $ 2,060,603,004 0.2283   0.2283 $ 4,704,357
South Texas $ 11,184,357,757 0.08 0.0149 0.0949 $ 10,613,956
Southwest Texas $ 909,836,744 0.05   0.05 $ 454,918
Tarrant $ 50,836,861,394 0.03908 0.01861 0.05769 $ 29,327,785
Temple $ 1,798,019,461 0.1861 0.0073 0.1934 $ 3,477,370
Texarkana $ 776,024,347 0.0848   0.0848 $ 658,069
Texas Southmost $ 3,737,675,588 0.055111 0.032878 0.087989 $ 3,288,743
Trinity Valley $ 3,637,957,558 0.0615   0.0615 $ 2,237,344
Tyler $ 4,989,577,332 0.1223   0.1223 $ 6,102,253
Vernon $ 721,112,784 0.25004   0.25004 $ 1,803,070
Victoria $ 2,992,953,250 0.1042 0.038 0.1422 $ 4,255,980
Weatherford $ 2,241,704,005 0.0576 0.0301 0.0877 $ 1,965,974
Western Texas $ 677,715,615 0.2923   0.2923 $ 1,980,963
Wharton $ 1,697,679,705 0.16135   0.16135 $ 2,739,206
Total Valuation & Levy 453,311,155,172       $ 412,996,164
Average Total Rate       0.13845  
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org