Home    

Tuition and Fee Survey Results 2000-2001

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course. (50 of 50 colleges reporting)

  In-District Resident Out-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 249 153 402 33 312 231 544 45 731 226 957 80
Alamo 318 99 417 35 582 99 681 57 1134 99 1233 103
Alvin 192 146 338 28 192 314 506 42 600 314 914 76
Amarillo 228 93 321 27 228 201 429 36 570 201 771 64
Angelina 192 81 273 23 288 81 369 31 480 81 561 47
Austin 396 147 543 45 936 147 1083 90 1872 147 2019 168
Blinn 228 286 514 43 228 430 658 55 1200 430 1630 136
Brazosport 204 89 293 24 204 233 437 36 804 233 1037 86
Central Texas 252 120 372 31 312 120 432 36 800 120 920 77
Cisco 264 221 485 40 264 293 557 46 417 293 710 59
Clarendon 216 183 399 33 216 255 471 39 300 255 555 46
Coastal Bend 288 76 364 30 288 280 568 47 540 76 616 51
College of the Mainland 168 52 220 18 357 52 409 34 537 52 589 49
Collin 204 132 336 28 300 132 432 36 720 132 852 71
Dallas 276 5 281 23 516 5 521 43 876 5 881 73
Del Mar 240 179 419 35 360 179 539 45 600 179 779 65
El Paso 399 152 551 46 na na na na 610 152 762 64
Frank Phillips 216 226 442 37 300 226 526 44 360 226 586 49
Galveston 96 239 335 28 96 239 335 28 360 239 599 50
Grayson 264 140 404 34 264 212 476 40 696 212 908 76
Hill 264 152 416 35 264 248 512 43 464 248 712 59
Houston 420 24 444 37 708 24 732 61 1308 24 1332 111
Howard 276 171 447 37 276 289 565 47 584 171 755 63
Kilgore 168 219 387 32 168 483 651 54 360 483 843 70
Laredo 240 196 436 36 504 196 700 58 840 196 1036 86
Lee 168 125 293 24 360 125 485 40 480 125 605 50
McLennan 300 204 504 42 360 204 564 47 1020 204 1224 102
Midland 336 72 408 34 360 72 432 36 600 72 672 56
Navarro 264 142 406 34 264 286 550 46 473 286 759 63
North Central 264 96 360 30 264 240 504 42 552 240 792 66
North Harris Montgomery 312 60 372 31 312 540 852 71 312 660 972 81
Northeast Texas 204 226 430 36 204 358 562 47 504 226 730 61
Odessa 192 227 419 35 192 323 515 43 438 227 665 55
Panola 216 156 372 31 216 396 612 51 216 516 732 61
Paris 276 150 426 36 456 150 606 51 792 150 942 79
Ranger 288 159 447 37 288 169 457 38 324 169 493 41
San Jacinto 192 82 274 23 192 250 442 37 720 82 802 67
South Plains 192 244 436 36 192 364 556 46 384 364 748 62
South Texas 565 65 630 53 674 65 739 62 1320 65 1385 115
Southwest Texas 180 202 382 32 282 202 484 40 720 202 922 77
Tarrant 336 111 447 37 480 111 591 49 1680 111 1791 149
Temple 264 216 480 40 264 480 744 62 600 816 1416 118
Texarkana 144 176 320 27 144 308 452 38 388 308 696 58
Texas Southmost 276 466 742 62 504 466 970 81 3060 466 3526 294
Trinity Valley 144 94 238 20 144 250 394 33 720 94 814 68
Tyler 180 157 337 28 180 337 517 43 300 337 637 53
Vernon 204 180 384 32 360 180 540 45 780 180 960 80
Victoria 240 120 360 30 240 240 480 40 1200 120 1320 110
Weatherford 288 116 404 34 384 116 500 42 960 116 1076 90
Western Texas 240 189 429 36 300 189 489 41 360 189 549 46
Wharton 156 186 342 29 156 414 570 48 624 414 1038 87
Notes:
1. All numbers rounded to the nearest dollar.
2. "/SCH" is the average tuition and fees per semester credit hour.
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org