Home    

Tuition and Fee Survey Results 2001-2002

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course.

  In-District Resident Out-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 265 166 431 36 334 267 601 50 757 263 1019 85
Alamo 360 119 479 40 666 119 785 65 1302 119 1421 118
Alvin 192 136 328 27 192 328 520 43 600 328 928 77
Amarillo 252 93 345 29 252 225 477 40 570 225 795 66
Angelina 216 93 309 26 312 93 405 34 504 93 597 50
Austin 384 151 535 45 1020 151 1171 98 1980 151 2131 178
Blinn 228 292 520 43 228 436 664 55 1200 436 1636 136
Brazosport 204 81 285 24 204 225 429 36 804 225 1029 86
Central Texas 252 84 336 28 312 84 396 33 1057 84 1141 95
Cisco 264 269 533 44 264 341 605 50 417 341 758 63
Clarendon 216 219 435 36 216 315 531 44 300 315 615 51
Coastal Bend 324 81 405 34 324 321 645 54 612 81 693 58
College of the Mainland 168 52 220 18 357 52 409 34 537 52 589 49
Collin 228 137 365 30 324 137 461 38 774 137 911 76
Dallas 312 0 312 26 552 0 552 46 912 0 912 76
Del Mar 252 203 455 38 252 503 755 63 660 503 1163 97
El Paso 399 152 551 46 610 152 762 64 610 152 762 64
Frank Phillips 228 295 523 44 348 295 643 54 432 295 727 61
Galveston 96 251 347 29 96 251 347 29 360 251 611 51
Grayson 264 120 384 32 264 192 456 38 720 192 912 76
Hill 264 162 426 36 264 258 522 44 464 258 722 60
Houston 228 240 468 39 228 588 816 68 840 516 1356 113
Howard 276 171 447 37 276 284 560 47 584 171 755 63
Kilgore 168 219 387 32 168 483 651 54 360 483 843 70
Laredo 252 186 438 37 504 186 690 58 840 186 1026 86
Lee 168 129 297 25 168 345 513 43 480 129 609 51
McLennan 348 156 504 42 408 156 564 47 1068 156 1224 102
Midland 372 87 459 38 396 87 483 40 636 87 723 60
Navarro 264 142 406 34 264 310 574 48 498 310 808 67
North Central 264 108 372 31 264 252 516 43 552 252 804 67
North Harris Montgomery 312 82 394 33 312 562 874 73 312 742 1054 88
Northeast Texas                        
Odessa 264 437 701 58 264 514 778 65 550 723 1273 106
Panola 216 195 411 34 216 447 663 55 216 603 819 68
Paris 348 90 438 37 540 90 630 53 888 90 978 82
Ranger 312 149 461

38

312 159 471 39 384 158 542 45
San Jacinto 216 126 342 29 216 318 534 45 720 126 846 71
South Plains 192 239 431 36 192 359 551 46 384 359 743 62
South Texas 565 65 630 53 674 65 739 62 1320 65 1385 115
Southwest Texas 339 124 463 39 441 124 565 47 795 124 919 77
Tarrant 348 106 454 38 492 106 598 50 1680 106 1786 149
Temple 264 260 524 44 264 524 788 66 600 896 1496 125
Texarkana 144 156 300 25 144 312 456 38 388 312 700 58
Texas Southmost 288 561 849 71 504 561 1065 89 3036 561 3597 300
Trinity Valley 180 130 310 26 180 310 490 41 720 130 850 71
Tyler 180 204 384 32 180 456 636 53 300 456 756 63
Vernon 252 180 432 36 378 180 558 47 780 180 960 80
Victoria 240 132 372 31 240 252 492 41 1200 132 1332 111
Weatherford 300 125 425 35 396 125 521 43 960 125 1085 90
Western Texas 300 189 489 41 360 189 549 46 420 189 609 51
Wharton                        
Notes:
1. All numbers rounded to the nearest dollar.
2. Total SCH" is the average tuition and fees per semester credit hour.

Source: TACC Survey, Last Updated 11/30/01, 48 of 50 colleges reporting.
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org