Home    

Tuition and Fee Survey Results 2002-2003

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course.

  In-District ResidentOut-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 278 178 456 38 360 274 634 53 762 270

1032

86
Alamo 360 119 479 40 666 119 785 65 1302 119 1421 118
Alvin 216 138 354 30 216 354 570 48 600 354 954 80
Amarillo 276 93 369 31 276 225 501 42 570 225 795 66
Angelina 228 93 321 27 336 93 429 36 552 93 645 54
Austin 384 163 547 46 972 163 1135 95 2052 163 2215 185
Blinn 228 324 552 46 228 468 696 58 1200 468 1668 139
Brazosport 240 73 313 26 240 217 457 38 804 217 1021 85
Central Texas 264 120 384 32 324 120 444 37 1325 120 1445 120
Cisco 264 302 566 47 264 374 638 53 417 374 791 66
Clarendon 216 246 462 39 216 414 630 53 348 414 762 64
Coastal Bend 384 79 463 39 684 79 763 64 744 79 823 69
College of the Mainland 204 64 268 22 432 64 496 41 648 64 712 59
Collin 252 122 374 31 384 122 506 42 768 122 890 74
Dallas 312 0 312 26 552 0 552 46 912 0 912 76
Del Mar 264 243 507 42 264 543 807 67 660 543 1203 100
El Paso 469 120 589 49 680 120 800 67 680 120 800 67
Frank Phillips 264 381 645 54 384 381 765 64 468 381 849 71
Galveston 108 239 347 29 108 239 347 29 360 239 599 50
Grayson 288 140 428 36 288 212 500 42 744 212 956 80
Hill 264 176 440 37 264 272 536 45 464 272 736 61
Houston 228 264 492 41 228 612 840 70 840 540 1380 115
Howard 276 231 507 42 276 344 620 52 584 231 815 68
Kilgore 168 224 392 33 168 524 692 58 360 524 884 74
Laredo 264 196 460 38 264 196 460 38 264 196 460 38
Lee 168 132 300 25 168 348 516 43 480 132 612 51
McLennan 408 156 564 47 468 156 624 52 1128 156 1284 107
Midland 372 92 464 39 396 92 488 41 636 92 728 61
Navarro 264 158 422 35 264 350 614 51 570 350 920 77
North Central 288 114 402 34 288 306 594 50 600 306 906 76
North Harris Montgomery

336

116 452 38 336 596 932 78 336 776 1112 93
Northeast Texas 216 274 490 41 216 454 670 56 516 274 790 66
Odessa 264 158 422 35 264 278 542 45 550 158 708 59
Panola 216 231 447 37 216 483 699 58 216 639 855 71
Paris 360 138 498 42 564 138 702 59 924 138 1062 89
Ranger 336 164 500

42

336 174 510 43 408 174 582 49
San Jacinto 240 148 388 32 456 148 604 50 720 148 868 72
South Plains 192 241 433 36 192 385 577 48 384 385 769 64
South Texas 565 65 630 53 674 65 739 62 1320 65 1385 115
Southwest Texas 312 252 564 47 474 252 726 61 780 252 1032 86
Tarrant 360 113 473 39 504 113 617 51 1680 113 1793 149
Temple 312 264 576 48 312 552 864 72 600 1008 1608 134
Texarkana 300 66 366 31 456 66 522 44 700 66 766 64
Texas Southmost 312 557 869 72 504 557 1061 88 3144 557 3701 308
Trinity Valley 180 130 310 26 180 310 490 41 720 130 850 71
Tyler 180 292 472 39 432 292 724 60 552 292 844 70
Vernon 264 180 444 37 396 180 576 48 780 180 960 80
Victoria 264 132 396 33 264 264 528 44 660 132 792 66
Weatherford 300 125 425 35 396 125 521 43 960 125 1085 90
Western Texas 324 193 517 43 384 193 577 48 444 193 637 53
Wharton 156 264 420 35 156 588 744 62 624 588 1212 101
 
Texas State Technical College 576 207 783 65 576 207 783 65 1824 207 2031 169
Notes:
1. All numbers rounded to the nearest dollar.
2. Total SCH" is the average tuition and fees per semester credit hour.

Source: TACC Survey, Last Updated 11/19/02, 50 of 50 colleges reporting.

 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org