Home    

Tuition and Fee Survey Results 2003-2004

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course.

  In-District ResidentOut-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 337 195 531 44 463 288 751 63 905 274

1179

98
Alamo 420 121 541 45 840 121 961 80 1680 121 1801 150
Alvin 312 153 465 39 624 153 777 65 1152 153 1305 109
Amarillo 312 84 396 33 312 228 540 45 672 228 900 75
Angelina 252 108 360 30 384 108 492 41 624 108 732 61
Austin 408 175 583 49 1032 175 1207 101 2076 175 2251 188
Blinn 252 348 600 50 468 348 816 68 1620 348 1968 164
Brazosport 288 131 419 35 288 335 623 52 852 335 1187 99
Central Texas 360 120 480 40 420 120 540 45 1325 120 1445 120
Cisco 300 326 626 52 300 398 698 58 453 398 851 71
Clarendon 420 204 624 52 420 384 804 67 600 384 984 82
Coastal Bend 522 45 567 47 822 45 867 72 974 45 1019 85
College of the Mainland 264 92 356 30 612 92 704 59 921 92 1013 84
Collin 276 132 408 34 348 132 480 40 912 132 1044 87
Dallas 360 0 360 30 600 0 600 50 960 0 960 80
Del Mar 300 228 528 44 780 228 1008 84 1176 228 1404 117
El Paso 500 132 632 53 500 132 632 53 720 132 852 71
Frank Phillips 288 454 742 62 492 454 946 79 576 454 1030 86
Galveston 360 203 563 47 360 203 563 47 720 203 923 77
Grayson 336 123 459 38 336 195 531 44 792 195 987 82
Hill 384 152 536 45 384 248 632 53 584 248 832 69
Houston 276 312 588 49 276 960 1236 103 888 588 1476 123
Howard 510 56 566 47 660 56 716 60 920 56 976 81
Kilgore 192 224 416 35 192 620 812 68 480 620 1100 92
Laredo 300 220 520 43 600 220 820 68 900 220 1120 93
Lee 264 141 405 34 540 141 681 57 720 141 861 72
McLennan 516 108 624 52 576 108 684 57 1236 108 1344 112
Midland 432 99 531 44 492 99 591 49 732 99 831 69
Navarro 264 206 470 39 264 446 710 59 605 446 1051 88
North Central 396 107 503 42 648 107 755 63 1008 107 1115 93
North Harris Montgomery

384

118 502 42 384 598 982 82 1044 118 1162 97
Northeast Texas 272 303 575 48 500 303 803 67 620 303 923 77
Odessa 360 147 507 42 480 147 627 52 630 147 777 65
Panola 252 234 486 41 252 510 762 64 252 666 918 77
Paris 408 138 546 46 660 138 798 67 1068 138 1206 101
Ranger 408 175 583

49

456 175 631 53 528 175 703 59
San Jacinto 264 184 448 37 540 184 724 60 816 184 1000 83
South Plains 312 367 679 57 312 535 847 71 504 535 1039 87
South Texas 565 99 664 55 674 99 773 64 1320 99 1419 118
Southwest Texas 288 235 523 44 438 235 673 56 720 235 955 80
Tarrant 372 111 483 40 516 111 627 52 1680 111 1791 149
Temple 384 300 684 57 384 636 1020 85 744 1044 1788 149
Texarkana 144 246 390 33 144 426 570 48 388 426 814 68
Texas Southmost 336 666 1002 84 552 666 1218 102 3384 666 4050 338
Trinity Valley 180 200 380 32 180 440 620 52 720 200 920 77
Tyler 180 397 577 48 180 709 889 74 300 709 1009 84
Vernon 276 228 504 42 414 228 642 54 816 228 1044 87
Victoria 324 156 480 40 324 324 648 54 660 156 816 68
Weatherford 348 125 473 39 444 125 569 47 960 125 1085 90
Western Texas 324 222 546 46 384 222 606 51 444 222 666 56
Wharton 384 284 668 56 384 716 1100 92 768 716 1484 124
 
Notes:
1. All numbers rounded to the nearest dollar.
2. Total SCH" is the average tuition and fees per semester credit hour.

Source: TACC Survey, Last Updated 10/15/03, 50 of 50 colleges reporting.
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org