Home    

Tuition and Fee Survey Results 2004-2005

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course.

  In-District Resident
Out-of-District
Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 367 201 569 47 522 293 815 68 980 283 1263 105
Alamo 456 141 597 50 912 141 1053 88 1824 141 1965 164
Alvin 312 158 470 39 624 158 782 65 1152 158 1310 109
Amarillo 324 108 432 36 324 276 600 50 708 276 984 82
Angelina 300 108 408

34

480 108 588 49 720 108 828 69
Austin 468 192 660 55 1164 192 1356 113 2208 192 2400 200
Blinn 276 356 632 53 528 356 884 74 1620 356 1976 165
Brazosport 288 131 419 35 492 131 623 52 1008 131 1139 95
Central Texas 360 120 480 40 420 120 540 45 1325 120 1445 120
Cisco 300 410 710 59 300 482 782 65 453 482 935 78
Clarendon 420 252 672 56 420 432 852 71 600 432 1032 86
Coastal Bend 641 0 641 53 641 348 989 82 1096 0 1096 91
College of the Mainland 288 104 392 33 672 104 776 65 1008 104 1112 93
Collin 300 127 427 36 372 127 499 42 936 127 1063 89
Dallas 360 0 360 30 600 0 600 50 960 0 960 80
Del Mar 324 238 562 47 324 792 1116 93 720 792 1512 126
El Paso 512 132 644 54 na na na na 732 132 864 72
Frank Phillips 288 454 742 62 492 454 946 79 576 454 1030 86
Galveston 360 203 563 47 360 203 563 47 720 203 923 77
Grayson 372 142 514 43 444 142 586 49 900 142 1042 87
Hill 384 152 536 45 384 248 632 53 584 248 832 69
Houston 276 312 588 49 924 312 1236 103 888 588 1476 123
Howard 510 76 586 49 660 76 736 61 920 76 996 83
Kilgore 204 224 428 36 204 656 860 72 516 656 1172 98
Laredo 360 244 604 50 720 244 964 80 1080 244 1324 110
Lee 300 175 475 40 600 175 775 65 792 175 967 81
McLennan 636 108 744 62 888 108 996 83 1356 108 1464 122
Midland 444 111 555 46 504 111 615 51 912 111 1023 85
Navarro 324 176 500 42 324 428 752 63 665 428 1093 91
North Central 396 132 528 44 648 132 780 65 1008 132 1140 95
North Harris Montgomery 384 120 504 42 384 600 984 82 684 780 1464 122
Northeast Texas 252 315 567 47 480 315 795 66 600 315 915 76
Odessa 444 147 591 49 564 147 711 59 624 147 771 64
Panola 252 272 524 44 252 548 800 67 252 704 956 80
Paris 420 138 558 47 684 138 822 69 1104 138 1242 104
Ranger 408 175 583 49 456 175 631 53 528 175 703 59
San Jacinto 264 184 448 37 540 184 724 60 816 184 1000 83
South Plains 312 407 719 60 576 407 983 82 768 407 1175 98
South Texas 684 109 793 66 889 109 998 83 2400 109 2509 209
Southwest Texas 324 235 559 47 324 433 757 63 720 235 955 80
Tarrant 552 0 552 46 708 0 708 59 1800 0 1800 150
Temple 492 228 720 60 852 228 1080 90 1596 228 1824 152
Texarkana 144 256 400 33 144 436 580 48 388 436 824 69
Texas Southmost 348 877 1225 102 576 877 1453 121 3672 877 4549 379
Trinity Valley 180 200 380 32 180 440 620 52 720 200 920 77
Tyler 216 407 623 52 216 755 971 81 336 755 1091 91
Vernon 300 228 528 44 498 228 726 61 948 228 1176 98
Victoria 324 168 492 41 324 336 660 55 660 168 828 69
Weatherford 528 15 543 45 696 15 711 59 1140 15 1155 96
Western Texas 360 222 582 49 420 222 642 54 480 222 702 59
Wharton 384 284 668 56 384 716 1100 92 768 716 1484 124
 
Notes:
1. All numbers rounded to the nearest dollar.
2. Total "SCH" is the average tuition and fees per semester credit hour.

Source: TACC Survey, 50 of 50 colleges reporting.

 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org