Home    

Tuition and Fee Survey Results 2005-2006

 

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course.

 

 

In-District Resident
Out-of-District

Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 397 220 618 51 585 324 909 76 1075 308 1383 115
Alamo 480 160 640 53 960 160 1120 93 1920 160 2080 173
Alvin 336 158 494 41 648 158 806 67 1320 158 1478 123
Amarillo* 384 114 498 42 384 306 690 58 792 306 1098 92
Angelina 336 108 444

37

540 108 648 54 780 108 888 74
Austin 468 192 660 55 1224 192 1416 118 2268 192 2460 205
Blinn 336 360 696 58 696 360 1056 88 1620 360 1980 165
Brazosport* 336 191 527 44 588 191 779 65 1152 191 1343 112
Central TX* 384 120 504 42 552 120 672 56 1560 120 1680 140
Cisco 324 458 782 65 324 554 878 73 477 554 1031 86
Clarendon 456 300 756 63 456 504 960 80 636 504 1140 95
Coastal Bend 660 65 725 60 1368 65 1433 119 1548 65 1613 134
College of the Mainland 312 104 416 35 708 104 812 68 1068 104 1172 98
Collin* 324 137 461 38 420 137 557 46 1032 137 1169 97
Dallas* 432 0 432 36 792 0 792 66 1272 0 1272 106
Del Mar* 396 352 748 62 396 1552 1948 162 840 1552 2392 199
El Paso 546 132 678 57 na na na na 763 132 895 75
Frank Phillips* 360 488 848 71 612 488 1100 92 696 488 1184 99
Galveston 360 245 605 50 360 245 605 50 720 360 1080 90
Grayson 384 144 528 44 468 144 612 51 1056 144 1200 100
Hill* 432 166 598 50 432 262 694 58 632 262 894 75
Houston** 300 312 612 51 948 312 1260 105 912 588 1500 125
Howard* 606 76 682 57 780 76 856 71 1064 76 1140 95
Kilgore* 216 248 464 39 216 728 944 79 552 728 1280 107
Laredo 384 280 664 55 768 280 1048 87 1152 280 1432 119
Lee 300 237 537 45 600 237 837 70 1020 237 1257 105
McLennan 636 108 744 62 780 108 888 74 1356 108 1464 122
Midland 444 120 564 47 588 120 708 59 936 120 1056 88
Navarro* 336 176 512 43 336 440 776 65 677 440 1117 93
North Central 396 132 528 44 708 132 840 70 1092 132 1224 102
North Harris Montgomery* 432 120 552 46 432 600 1032 86 1092 120 1212 101
Northeast Texas 324 393 717 60 636 393 1029 86 1140 393 1533 128
Odessa 444 147 591 49 564 147 711 59 774 147 921 77
Panola 252 308 560 47 252 584 836 70 252 740 992 83
Paris 420 138 558 47 684 138 822 69 1104 138 1242 104
Ranger 444 175 619 52 492 175 667 56 564 175 739 62
San Jacinto 360 145 505 42 660 145 805 67 900 145 1045 87
South Plains 312 451 763 64 576 451 1027 86 768 451 1219 102
South Texas 708 181 889 74 913 181 1094 91 2424 181 2605 217
Southwest Texas 348 235 583 49 348 496 844 70 744 235 979 82
Tarrant 576 0 576 48 732 0 732 61 1800 0 1800 150
Temple 540 228 768 64 936 228 1164 97 1596 228 1824 152
Texarkana 144 280 424 35 144 484 628 52 388 484 872 73
Texas Southmost 372 1030 1402 117 600 1030 1630 136 3912 1030 4942 412
Trinity Valley 240 200 440 37 240 440 680 57 780 200 980 82
Tyler 240 407 647 54 240 791 1031 86 360 791 1151 96
Vernon 348 228 576 48 594 228 822 69 1044 228 1272 106
Victoria 348 156 504 42 348 348 696 58 660 156 816 68
Weatherford 576 15 591 49 780 15 795 66 1260 15 1275 106
Western Texas 396 238 634 53 456 238 694 58 516 238 754 63
Wharton 384 264 648 54 384 696 1080 90 768 696 1464 122
 

*Tuition/Fees for Spring 2006
**Starting Spring 2006, Houston CCS will charge $1/sch tuition for all workforce education courses.

Notes:
1. All numbers rounded to the nearest dollar.
2. Total "SCH" is the average tuition and fees per semester credit hour.

Source: TACC Survey, 50 of 50 colleges reporting.

 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org