Home    

Tuition and Fee Survey Results 1997-1998

 

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course.

 

  In-District Out-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 205 141 347 29 271 210 481 40 700 194 894 74
Alamo 228 91 319 27 552 91 643 54 1104 91 1195 100
Alvin 180 111 291 24 180 231 411 34 480 231 711 59
Amarillo 180 90 270 23 180 198 378 32 522 198 720 60
Angelina 180 81 261 22 252 81 333 28 360 81 441 37
Austin 288 168 456 38 612 168 780 65 1548 168 1716 143
Blinn 216 202 418 35 324 202 526 44 1080 202 1282 107
Brazosport 193 12 205 17 253 12 265 22 853 12 865 72
Central Texas 240 120 360 30 240 180 420 35 800 180 980 82
Cisco 240 129 369 31 240 201 441 37 393 201 594 50
Clarendon 192 174 366 31 216 174 390 33 220 174 394 33
Coastal Bend 204 66 270 23 204 270 474 40 480 66 546 46
College of the Mainland 168 45 213 18 357 45 402 33 537 45 582 48
Collin 192 129 321 27 276 129 405 34 696 129 825 69
Dallas 212 53 265 22 402 53 455 38 804 53 857 71
Del Mar 216 140 356 30 324 140 464 39 612 140 752 63
El Paso 295 125 420 35 NA NA NA NA 550 125 675 56
Frank Phillips 192 120 312 26 276 120 396 33 300 120 420 35
Galveston 96 229 325 27 96 229 325 27 240 229 469 39
Grayson 252 128 380 32 300 128 428 36 732 128 860 72
Hill 180 108 288 24 180 204 384 32 380 204 584 49
Houston 132 204 336 28 132 432 564 47 744 480 1224 102
Howard 216 194 410 34 216 300 516 43 416 194 610 51
Kilgore 168 159 327 27 168 399 567 47 360 399 759 63
Laredo 204 180 384 32 504 180 684 57 840 180 1020 85
Lee 168 102 270 23 360 102 462 39 480 102 582 49
McLennan 240 144 384 32 300 144 444 37 960 144 1104 92
Midland 204 174 378 32 228 174 402 34 300 174 474 40
Navarro 216 190 406 34 216 298 514 43 350 298 648 54
North Central 216 111 327 27 216 219 435 36 336 239 575 48
North Harris Montgomery 264 70 334 28 264 480 744 62 264 600 864 72
Northeast Texas 180 202 382 32 180 322 502 42 504 202 706 59
Odessa 168 203 371 31 228 203 431 36 378 203 581 48
Panola 216 48 264 22 216 192 408 34 320 240 560 47
Paris 264 123 387 32 420 123 543 45 780 123 903 75
Ranger 228 158 386 32 228 168 396 33 264 168 432 36
San Jacinto 192 78 270 23 192 246 438 37 720 78 798 67
South Plains 192 106 298 25 192 226 418 35 384 106 490 41
South Texas 277 288 565 47 386 288 674 56 2664 288 2952 246
Southwest Texas 168 171 339 28 264 171 435 36 720 171 891 74
Tarrant 264 94 358 30 408 94 502 42 1680 94 1774 148
Temple 192 199 391 33 192 355 547 46 564 391 955 80
Texarkana 144 152 296 25 144 260 404 34 388 260 648 54
Texas Southmost 260 413 673 56 546 413 959 80 3224 413 3637 303
Trinity Valley 144 94 238 20 144 250 394 33 720 94 814 68
Tyler 180 147 327 27 180 327 507 42 300 327 627 52
Vernon 204 156 360 30 306 156 462 39 480 156 636 53
Victoria 204 104 308 26 204 212 416 35 1200 104 1304 109
Weatherford 228 120 348 29 312 120 432 36 960 120 1080 90
Western Texas 240 170 410 34 300 170 470 39 360 170 530 44
Wharton 156 186 342 29 156 414 570 48 624 414 1038 87
Notes:
1. All numbers rounded to the nearest dollar.
2. "/SCH" is the average tuition and fees per semester credit hour.
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org