Home    

Tuition and Fee Survey Results 1998-1999


Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course. (50 of 50 colleges reporting)

 

  In-District Out-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 211 160 371 31 272 228 500 42 706 217 923 77
Alamo 281 91 379 32 552 91 643 54 1104 91 1195 100
Alvin 180 129 309 26 180 249 429 36 600 249 849 71
Amarillo 204 87 291 24 204 195 399 33 546 87 633 53
Angelina 180 81 261 22 252 81 333 28 360 81 441 37
Austin 288 204 492 41 684 204 888 74 1620 204 1824 152
Blinn 228 205 433 36 336 205 541 45 1200 205 1405 117
Brazosport 168 33 201 17 168 93 261 22 768 93 861 72
Central Texas 240 120 360 30 240 180 420 35 800 180 980 82
Cisco 240 129 369 31 240 201 441 37 393 201 594 50
Clarendon 192 186 378 32 216 186 402 34 220 186 406 34
Coastal Bend 216 76 292 24 216 280 496 41 480 76 556 46
College of the Mainland 168 52 220 18 357 52 409 34 537 52 589 49
Collin 192 124 316 26 276 124 400 33 696 124 820 68
Dallas 212 65 277 23 402 65 467 39 804 65 869 72
Del Mar 216 150 366 31 324 150 474 40 600 150 750 63
El Paso 295 140 435 36 na na na na 550 140 690 58
Frank Phillips 216 170 386 32 300 170 470 39 360 170 530 44
Galveston 96 229 325 27 96 229 325 27 240 229 469 39
Grayson 252 125 377 31 252 173 425 35 684 173 857 71
Hill 192 142 334 28 192 238 430 36 392 238 630 53
Houston 132 228 360 30 132 456 588 49 744 504 1248 104
Howard 216 224 440 37 216 342 558 47 524 224 748 62
Kilgore 168 195 363 30 168 435 603 50 360 435 795 66
Laredo 204 170 374 31 504 170 674 56 840 170 1010 84
Lee 168 125 293 24 360 125 485 40 480 125 605 50
McLennan 252 219 471 39 312 219 531 44 972 219 1191 99
Midland 204 179 383 32 228 179 407 34 300 179 479 40
Navarro 216 196 412 34 216 304 520 43 350 304 654 55
North Central 216 108 324 27 216 216 432 36 456 216 672 56
North Harris Montgomery 288 72 360 30 288 552 840 70 288 712 1000 83
Northeast Texas 180 202 382 32 180 322 502 42 504 202 706 59
Odessa 168 227 395 33 228 227 455 38 378 227 605 50
Panola 216 110 326 27 216 302 518 43 216 398 614 51
Paris 264 138 402 34 420 138 558 47 780 138 918 77
Ranger 264 156 420 35 264 166 430 36 300 166 466 39
San Jacinto 192 159 351 29 360 159 519 43 720 159 879 73
South Plains 192 154 346 29 192 274 466 39 384 274 658 55
South Texas 277 288 565 47 386 288 674 56 2664 0 2664 222
Southwest Texas 168 195 363 30 264 195 459 38 720 195 915 76
Tarrant 288 135 423 35 432 135 567 47 1680 135 1815 151
Temple 216 199 415 35 216 415 631 53 564 451 1015 85
Texarkana 144 152 296 25 144 260 404 34 388 260 648 54
Texas Southmost 252 398 650 54 504 398 902 75 2988 398 3386 282
Trinity Valley 144 94 238 20 144 250 394 33 720 94 814 68
Tyler 180 157 337 28 180 337 517 43 300 337 637 53
Vernon 204 156 360 30 324 156 480 40 600 156 756 63
Victoria 216 142 358 30 216 250 466 39 1200 142 1342 112
Weatherford 252 120 372 31 336 120 456 38 960 120 1080 90
Western Texas 240 385 625 52 300 445 745 62 360 505 865 72
Wharton 156 186 342 29 156 414 570 48 624 414 1038 87

Notes:
1. All numbers rounded to the nearest dollar.
2. "/SCH" is the average tuition and fees per semester credit hour.

 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org