Home    

Tuition and Fee Survey Results 1999-2000

 

Tuition and Fee Totals calculated for a student enrolled for 12 semester credit hours including one laboratory course. (50 of 50 colleges reporting)

 

  In-District Resident Out-of-District Out-of-State
College Tuition Fees Total /SCH Tuition Fees Total /SCH Tuition Fees Total /SCH
State Average 220 158 378 31 273 238 510 43 719 217 936 78
Alamo 288 119 407 34 552 119 671 56 1104 163 1267 106
Alvin 180 138 318 27 180 282 462 39 600 282 882 74
Amarillo 204 87 291 24 204 195 399 33 546 87 633 53
Angelina 192 81 273 23 288 81 369 31 480 81 561 47
Austin 288 204 492 41 756 204 960 80 1692 204 1896 158
Blinn 228 165 393 33 336 165 501 42 1200 165 1365 114
Brazosport 204 33 237 20 204 109 313 26 804 109 913 76
Central Texas 240 120 360 30 240 180 420 35 800 120 920 77
Cisco 264 144 408 34 264 216 480 40 417 216 633 53
Clarendon 192 186 378 32 216 186 402 34 220 186 406 34
Coastal Bend 228 76 304 25 228 280 508 42 480 76 556 46
College of the Mainland 168 54 222 19 357 54 411 34 537 54 591 49
Collin 204 127 331 28 300 127 427 36 720 127 847 71
Dallas 252 37 289 24 492 37 529 44 852 37 889 74
Del Mar 228 140 368 31 342 140 482 40 600 140 740 62
El Paso 339 152 491 41 na na na na 550 152 702 59
Frank Phillips 216 226 442 37 300 226 526 44 360 226 586 49
Galveston 96 225 321 27 96 225 321 27 240 225 465 39
Grayson 264 140 404 34 264 212 476 40 696 212 908 76
Hill 228 132 360 30 228 228 456 38 428 228 656 55
Houston 132 252 384 32 132 540 672 56 744 528 1272 106
Howard 276 191 467 39 276 309 585 49 584 191 775 65
Kilgore 168 219 387 32 168 483 651 54 360 183 543 45
Laredo 228 180 408 34 504 180 684 57 840 180 1020 85
Lee 168 135 303 25 168 327 495 41 480 135 615 51
McLennan 252 204 456 38 312 204 516 43 972 204 1176 98
Midland 204 179 383 32 228 179 407 34 300 179 479 40
Navarro 216 190 406 34 216 190 406 34 400 310 710 59
North Central 216 115 331 28 216 247 463 39 504 247 751 63
North Harris Montgomery 288 60 348 29 288 540 828 69 288 600 888 74
Northeast Texas 180 202 382 32 180 322 502 42 504 202 706 59
Odessa 192 227 419 35 192 323 515 43 288 367 655 55
Panola 216 134 350 29 216 341 557 46 216 437 653 54
Paris 276 174 450 38 444 174 618 52 780 174 954 80
Ranger 288 144 432 36 288 154 442 37 300 154 454 38
San Jacinto 192 80 272 23 192 248 440 37 720 80 800 67
South Plains 192 184 376 31 192 304 496 41 384 304 688 57
South Texas 277 288 565 47 386 288 674 56 2664 0 2664 222
Southwest Texas 180 215 395 33 180 317 497 41 720 215 935 78
Tarrant 312 113 425 35 456 113 569 47 1680 113 1793 149
Temple 216 224 440 37 216 440 656 55 600 824 1424 119
Texarkana 144 152 296 25 144 260 404 34 388 260 648 54
Texas Southmost 264 442 706 59 504 442 946 79 3048 442 3490 291
Trinity Valley 144 94 238 20 144 250 394 33 720 94 814 68
Tyler 180 157 337 28 180 337 517 43 300 337 637 53
Vernon 204 156 360 30 342 156 498 42 720 156 876 73
Victoria 228 120 348 29 228 240 468 39 1200 120 1320 110
Weatherford 252 135 387 32 336 135 471 39 960 135 1095 91
Western Texas 240 153 393 33 300 153 453 38 360 153 513 43
Wharton 156 186 342 29 156 414 570 48 624 414 1038 87
Notes:
1. All numbers rounded to the nearest dollar.
2. "/SCH" is the average tuition and fees per semester credit hour.
 
Texas Association of Community Colleges • 1304 San Antonio, Suite 201 • Austin, TX 78701
512/476-2572 • FAX: 512/476-0262 • Website Comments: webmaster@tacc.org